Nielsen ICD-9 Healthcare Data
Nielsen is pleased to provide the ICD-9 Healthcare Demographic Datasets. These datasets represent unique information regarding several important aspects of outpatient and physician services. The Demographic Datasets can be used for a number of strategic planning, physician recruiting and programmatic development initiatives.
Common Uses for the Demographic Datasets
| Dataset | Common Uses |
| Ambulatory Care | Project annual ER volumes and estimate physician office visits, by specialty, generated by the service area. |
| Behavioral Medicine | Project future behavioral health demand for physician services and inpatient beds. |
| Cancer | Determine if demand exists in the service area for a dedicated cancer care program. |
| Cardiovascular Care | Project future cardiovascular demand for physician services, surgeries and inpatient beds. |
| DRGs | Determine inpatient volumes by MDC and individual DRG. |
| Eye Care | Project future eye care demand for physician services and outpatient surgeries. |
| Pediatric | Determine needed physician resources, ER visits, inpatient bed requirements and ambulatory surgery needs for pediatric population. |
| Rehabilitation | Project future rehabilitation demand for physician services by specialty and determine the need for inpatient beds. |
| Renal Care | Determine the physician needs, inpatient bed need and outpatient services needed for end-stage renal disease. |
| Respiratory | Project future respiratory demand for physician services by specialty, determine ER need and determine the need for inpatient beds. |
| Senior Care | Determine future number of Medicare eligibles in the service area, the number of physician office visits by specialty, required ambulatory services, the prevalence of chronic conditions and general disease incidence for seniors in the service area over 65 years of age. |
| Women’s Care | Determine future number of physician office visits by specialty, required ambulatory services, and required inpatient and outpatient services for women 15 and older. |
| Key County Demographics | Determine number of M.D.’s, D.O.’s, Physician Assistants, Nurse Practitioners, Chiropractors and Medicaid enrollees by county. |
